



Cage and Rack Washers
Tecniplast’s Atlantis series cage and rack washers—available in EASY, EVO, and EVO XL configurations—set a new benchmark for cleaning performance, flexibility, and efficiency. These systems offer rapid, microbiologically validated wash cycles (as fast as 6 minutes), high loading capacity (up to 1,000 cages/hour), and significantly reduced water and energy use. Designed with modularity and sustainability in mind, features include self-cleaning filters, energy recovery, hot air drying, and integrated H₂O₂ decontamination options. Atlantis washers are fully compliant with AAALAC and AK KAB guidelines, making them ideal for facilities that prioritize biosecurity, throughput, and future-ready design.

- Specification Table
- Downloads
- Video
Model | Type | Cycle Time | Throughput | Features | Footprint |
---|---|---|---|---|---|
Atlantis EASY | Cage & Rack Washer | ≤10 min | Up to 600 cages/hour | Oscillating arms / front access / H2O2 optional / bottle washing kit | Compact |
Atlantis EVO | Cage & Rack Washer | 6 min | Up to 1000 cages/hour | LED lighting / hot air drying / on-board H2O2 / shallow pit / energy recovery | Medium |
Atlantis EVO XL | Cage & Rack Washer | 20 min (primate racks) | Large capacity incl. primate racks | Double tank / vertical manifolds / external H2O2 | Large |
Alpha RW | Cage & Rack Washer | Minimum 8 cycles/hour | Up to 1230 EM500 cages/hour | ACT cleaning / oscillating and vertical arms / H2O2 onboard / tilting floor / vapor exhaust / heat recovery / high-density racks | Pit: 100 mm deep x 1950 mm wide / Total width < 2500 mm |
Oceanus | Cabinet Washer | 5 min | 300 cages or 570 bottles/hour | Glass doors / oscillating arms / no compressed air / USB connectivity | Medium |
EASY 300/400 | Cabinet Washer | Adjustable | Two-level wash | Compact / Plug&Play / ergonomic / sliding baskets | Compact |
CALYPSO | Cabinet Washer | Adjustable | For aquatics accessories | RO rinse / no exhaust / sash door / biofilm removal | Compact |
EASY 200 | Bottle Washer | Adjustable | 36 bottles/cycle | Compact / 36 nozzles / energy recovery / low water use | Compact |
EASY EWF | Bottle Washer | Adjustable | Complete bottle handling in 10ft | Decapping / washing / refilling / ergonomic | Compact |
E-LINE | Bottle Washer | 2 min | 36 bottles/cycle | Modular / semi-automated options / nozzle tech | Compact |
S-LINE | Bottle Washer | Adjustable | Automated loading/unloading | Auto decapping / buffers / nozzle tech | Medium |
P-LINE | Bottle Washer | Adjustable | Up to 500 bottles/hour | Full automation / 18 bottles/cycle / robotic option | Large |
Arcadia | Tunnel Washer | Continuous | Up to 1250 cages/hour | Heat recovery / EcoMode / auto doors / full frontal access | Compact vs. previous models |
Washing Equipment
Tunnel Washer Experts
Tecniplast's Arcadia tunnel washer delivers high-throughput sanitization with exceptional water and energy efficiency. Capable of processing up to 1,250 cages per hour, Arcadia features a compact footprint, ergonomic design, and fully validated microbiological performance. With optional heat recovery, automatic self-cleaning filters, and full frontal maintenance access, it’s built for demanding, large-scale vivarium operations seeking consistent, validated cleaning results with minimal resource consumption.

Cabinet and Bottle Washers
Tecniplast’s cabinet and bottle washers offer flexible, high-performance solutions for small to mid-sized facilities or as backup systems in larger operations. Cabinet washers like the Oceanus and EASY series deliver fast, validated cleaning cycles for cages, bottles, and accessories, with space-saving designs, ergonomic loading, and energy-efficient operation. Complementing these, Tecniplast bottle washers—from compact units like the EASY 200 to fully automated systems like the P-LINE—feature precise, stainless-steel nozzle technology, low water consumption, and options for automated decapping, refilling, and recapping. Together, these systems provide a reliable and scalable approach to maintaining hygiene standards while optimizing workflow efficiency and footprint.
