



- Configuration Table
- Brochures
IVC Product Line | Cage PN | Cage Dimensions (LWH in inches) | Rack PN | Rack Configuration (Rows x Columns x Sides) | Cage Quantity | DVC Compatible | Rack Dimensions and Loaded Weight (LWH in Inches) |
Emerald | EM500 | 8.13x15.12x6.06 | EMM060X | 10x6x1 | 60 | Yes | 53.15x19.69x 76.03; 313.14 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM066X | 11x6x1 | 66 | Yes | 53.15x19.69x 81.81; 368.88 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM070X | 10x7x1 | 70 | Yes | 61.81x19.69x 76.03; 359.09 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM072X | 12x6x1 | 72 | No | 53.15x19.69x 83.78; 389.39 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM077X | 11x7x1 | 77 | Yes | 61.81x19.69x 81.81; 420.44 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM080X | 10x8x1 | 80 | Yes | 70.47x19.69x 76.03; 407.24 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM084X | 12x7x1 | 84 | No | 61.81x19.69x 83.78; 445.84 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM088X | 11X8X1 | 88 | Yes | 70.47x19.69x 81.81; 420.44 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM096X | 12x8x1 | 96 | No | 70.47x19.69x 83.78; 506.69 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM120X | 10x6x2 | 120 | Yes | 53.15x34.96x 76.77; 597.63 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM132X | 11x6x2 | 132 | Yes | 53.15x34.96x 82.36; 706.90 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM140X | 10x7x2 | 140 | Yes | 61.81x34.96x 76.66; 685.11 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM144X | 12x6x2 | 144 | No | 53.15x34.96x 84.33; 747.91 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM154X | 11x7x2 | 154 | Yes | 61.81x34.96x 82.36; 810.02 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM160X | 10x8x2 | 160 | Yes | 70.47x34.96x 76.66; 777 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM168X | 12x7x2 | 168 | No | 61.81x34.96x 84.33; 858.6 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM176X | 11x8x2 | 176 | Yes | 70.47x34.96x 82.36; 810.02 lbs |
Emerald | EM500 | 8.13x15.12x6.06 | EMM192X | 12x8x2 | 192 | No | 70.47x34.96x 84.33; 975.91 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1021X | 7x3x1 | 21 | No | 46.57x19.69x 76.53; 304.55 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1024X | 8x3x1 | 24 | No | 46.57x19.69x 81.53; 332.99 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1028X | 7x4x1 | 28 | No | 61.5x19.69x 76.53; 399.04 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1032X | 8x4x1 | 32 | No | 61.5x19.69x 81.53; 436.89 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1035X | 7x5x1 | 35 | No | 76.73x19.69x 76.53; 486.34 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1040X | 8x5x1 | 40 | No | 76.73x19.69x 81.53; 533.61 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1042X | 7x3x2 | 42 | No | 46.57x34.96x 76.53; 546.35 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1048X | 8x3x2 | 48 | No | 46.57x34.96x 81.53; 603.12 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1056X | 7x4x2 | 56 | No | 61.5x34.96x 76.53; 705.68 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1064X | 8x4x2 | 64 | No | 61.5x34.96x 81.53; 780.66 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1070X | 7x5x2 | 70 | No | 76.73x34.96x 76.53; 866.39 lbs |
Emerald | ER1050 | 16.27x14.52x 8.67 | ER1080X | 8x5x2 | 80 | No | 76.73x34.96x 81.53; 959.56 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1810X | 5x2x1 | 10 | No | 50.55x19.69x 76.14; 273.24 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1812X | 6x2x1 | 12 | No | 50.55x19.69x 79.33; 302.19 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1815X | 5x3x1 | 15 | No | 75.16x19.69x 76.14; 384.49 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1818X | 6x3x1 | 18 | No | 75.16x19.69x 79.33; 427.43 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1820X | 5x2x2 | 20 | No | 50.55x35.04x 76.38; 461.71 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1824X | 6x2x2 | 24 | No | 50.55x35.04x 79.84; 518.99 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1830X | 5x3x2 | 30 | No | 75.16x35.04x 76.38; 657.24 lbs |
Emerald | ER1800 | 16.49x24.06x 11.03 | ER1836X | 6x3x2 | 36 | No | 75.16x35.04x 79.84; 741.99 lbs |
IVC Housing Brochure
EM500 Product Profile
ER1050 Product Profile
ER1800 Product Profile

IVC Rack Height Guide
Reference this diagram when comparing the heights of Tecniplast's IVC rack options!
Emerald IVC Video
Zephyr Product Launch Video
Zephyr Air Handling Unit
The ZEPHYR is a next-generation ventilation solution purpose-built for IVC environments, combining advanced performance, connectivity, and sustainability in one sleek package. Engineered to support up to 50% more Emerald cages per unit, it streamlines facility footprint while maintaining precise intra-cage control of air quality. ZEPHYR features an intuitive 10″ touchscreen and IoT compatibility for wired or wireless control, plus a WiseLight LED bar that instantly signals operational status. Optimized for scalability, ergonomics, and animal welfare, ZEPHYR is a high-efficiency AHU solution for modern rodent housing systems.

- Brochure
Zephyr Brochure
Zephyr Product Profile
DVC Compatibility
Tecniplast’s Mouse IVC Caging is fully compatible with the Digital Ventilated Cage (DVC®) system, the most advanced monitoring technology for laboratory animal facilities. DVC® uses sensors integrated beneath each cage to continuously collect data on animal activity, environmental conditions, and equipment performance without disrupting daily operations or animal welfare. This smart connectivity allows researchers and facility managers to access real-time insights remotely, improving study consistency, animal health, and colony management. By integrating DVC® with Tecniplast’s reliable IVC systems, facilities gain a data-driven advantage—enhancing efficiency, traceability, and the overall quality of research outcomes.
